Optimal builds for top performance
Discover the ideal height and weight guidelines to help your athletes excel in Maxithlon. Understand how these factors can influence performance and give your competitors the edge.
Understanding athlete dimensions
In Maxithlon, an athlete's height and weight can play a crucial role in their event performance. While these are only guidelines, understanding the general principles can help you sculpt the perfect competitor for each discipline. Dieticians can be used to increase or decrease weight, however nothing can be done about an athletes height. Athletes will grow at about 4cm to 4.5cm per season until they are 18. It is also important to remember that there is no proof that there is a link between height and weight ratio in Maxithlon.
Guidelines, not strict rules
It is important to remember that the ideal height and weight values provided are merely guidelines. While they offer a strong starting point for character development, individual talent and training regimens also significantly impact an athlete's success.
| Event | Male Height (cm) | Fem Height (cm) | Male Weight (kg) | Fem Weight (kg) |
|---|---|---|---|---|
| 100m | 178.8 | 176.7 | 76.4 | 70.9 |
| 200m | 177.1 | 174.6 | 74.3 | 70.3 |
| 400m | 177.9 | 176.0 | 77.1 | 74.0 |
| 110m Hurdles | 179.0 | 176.9 | 77.5 | 71.1 |
| 400m Hurdles | 180.2 | 175.9 | 77.6 | 70.6 |
| 800m | 178.4 | 175.0 | 74.7 | 70.5 |
| 1500m | 175.6 | 175.5 | 72.0 | 65.4 |
| 3000m Steeple Chase | 178.0 | 178.6 | 74.2 | 68.7 |
| 5000m | 172.4 | 172.5 | 64.8 | 63.4 |
| 10000m | 173.2 | 172.1 | 65.1 | 60.5 |
| Marathon | 173.6 | 170.2 | 66.2 | 59.2 |
| 10Km Walk | 172.4 | 172.1 | 66.4 | 63.4 |
| 20Km Walk | 173.6 | 170.5 | 65.3 | 65.0 |
| 50Km Walk | 172.8 | 173.9 | 65.9 | 67.2 |
| High Jump | 189.6 | 177.3 | 82.1 | 70.6 |
| Pole Vault | 178.6 | 177.0 | 72.3 | 69.6 |
| Long Jump | 177.6 | 175.2 | 74.7 | 71.6 |
| Triple Jump | 179.2 | 175.7 | 74.1 | 70.8 |
| Shot Put | 185.3 | 181.8 | 91.8 | 83.1 |
| Discus Throw | 179.0 | 179.1 | 86.4 | 82.0 |
| Hammer Throw | 185.8 | 177.0 | 95.6 | 79.5 |
| Javelin Throw | 182.7 | 183.8 | 90.4 | 82.4 |
Boosting athlete performance
By considering these ideal proportions, you can fine-tune your athletes to potentially unlock their maximum potential. This understanding can directly contribute to improved performances and an enhanced overall gaming experience in Maxithlon.